Pilots and Programs
Window attachments are a new opportunity for utilities and energy efficiency program administrators to address poor performing building envelope and achieve deeper energy savings for their customers because most U.S. residential and commercial buildings have single and double clear glass windows installed. Energy efficiency window attachments offer significant energy savings opportunities and non-energy benefits for end-user customers, are widely accessible and available in the marketplace, and can be installed at a lower cost than full window replacement. Field studies have demonstrated have efficient window attachments can achieve up to a 30% reduction in annual heating and cooling energy use, and some products can achieve similar savings to double pane replacements at one third of cost. Window attachments also are energy and performance rated by AERC and ENERGY STAR, and readily deployable in residential, small and large commercial, and multi-family applications.
Program Design Models
Efficient window attachments have the potential to be an effective solution across nearly all building types. The following table includes AERC recommended program design models across different customer and building segments that can incorporate window attachments. AERC can provide utilities and energy efficiency program managers with data on the energy savings and market potential in their service territory, and can assist with developing program or pilot design concepts. If you are interested in adding window attachments categories to your measure portfolio, contact [email protected] for assistance.
Residential/Multi-family | Commercial Buildings | Weatherization Assistance Programs or Low-Income Energy Efficiency Programs |
---|---|---|
Downstream incentive | Small Business Direct Install | Assisted Home Performance |
Retail instant discount/Midstream | Facility assessments or retrofits | Low Income Direct Install |
Smart Home package | Prescriptive incentives for new construction | Public Housing Multi-family retrofit |
Whole building retrofit |
Active Window Attachment Incentive Programs
A number of utilities across the U.S have incorporated window attachments into their existing programs and are offering rebates for residential and commercial customers. The following table includes details on utility programs offering incentives for qualifying window attachment products.
Program | State | Product | Program Delivery Model and Sector | Incentive | Product Eligibility Requirements | Rebate Application Link |
---|---|---|---|---|---|---|
Xcel Energy CO | Colorado | Cellular Shades | Downstream cash rebate (not utility bill credit) for qualifying cellular shades for single family homes | $1.33 per square foot of qualifying products. | Products must have an AERC Warm Climate rating of at least 35 and AERC Cool Climate rating of at least 5 | Rebate Form |
Salt River Project | Arizona | Shade and Solar Screens | Downstream and midstream incentive for residential customers. | $0.80 per square foot | Shade screens must block at least 80% of the solar heat gain on sun-struck windows only (west-, south- and east-facing windows) that enclose an air conditioned space. | Rebate Form |
PSEG Long Island | New York | Interior and exterior storm windows | Downstream account credit or mail in rebate for residential customers. | $1.00 per sq. ft. Rebate. | Products must be ENERGY STAR certified. | Rebate Form |
National Grid in Rhode Island | Rhode Island | Low-e storm windows | Instant rebate for residential customers | $25 per window | Products must be ENERGY STAR certified. | Rebate Form |
Baltimore Gas and Electric | Maryland | Smart Shades | Pilot participants received custom rebate based on number of windows in home. | Participants can get up to 10 automated window shades for west- and south-facing windows | N/A | N/A |
Austin Energy | Texas | Solar Screens | Downstream Mulitfamily | Rebate ranges from $2.20 to $2.75 per sq ft when SHGC is 0.30 or less for solar screens | Solar screens must have a solar heat gain coefficient (SHGC) of 0.30 or lower. | Rebate Form |
Avista | Washington | Low-E Strom Windows | Downstream Residential | Storm windows – $3.00 per sq. ft. | Storm window glazing material emissivity must be less than 0.22 with a solar transmittance greater than 0.55. | Rebate Form |
Technical Reference Manuals and Measure Development
Many utilities rely heavily on state Technical Reference Manuals (TRM) to identify and evaluate new measures and reference a standardized method to calculate energy savings. AERC is currently involved in efforts to develop measure proposals for window attachments to have these products included in state TRMs across heating, cooling, and mixed climate zones. The following tables provide information on window attachment measures that have been approved in TRMs across the U.S. and measure proposals that are currently under development. If you are interested in adding window attachments categories to a TRM or have questions about AERC’s efforts please reach out to [email protected] for assistance.
Approved Window Attachment Measures
The following table includes states that have adopted window attachments into to their Technical Reference Manuals (TRMs).
State | IECC Zone | IECC Zone | Product Category | Application | Page Number Reference |
Louisiana | Zone 2/3 | Southeast | Low-E Storm Windows | Residential, Multi-Family | C-144 |
Missouri | Zone 4/5 | Midwest | Low-E Storm Windows | Residential, Multi-Family | 193 |
New York | Zone 4/5/6 | Mid Atlantic | Low-E Storm Windows | Residential, Multi-Family | 85 |
Colorado | Zone 4/5/6/7 | Rocky Mountain/West | Low-E Storm Windows | Residential, Multi-Family | 391 |
Massachusetts | Zone 5 | Northeast | Low-E Storm Windows | Residential, Multi-Family | |
Rhode Island | Zone 5 | Northeast | Low-E Storm Windows | Residential, Multi-Family | M-310 |
Iowa | Zone 5/6 | Midwest | Low-E Storm Windows | Residential, Multi-Family | 324 |
Vermont | Zone 5/6 | Northeast | Low-E Storm Windows | Residential, Multi-Family | 190 |
Minnesota | Zone 6/7 | Midwest | Low-E Storm Windows | Residential, Multi-Family | 122 |
Illinois | Zone 6/7 | Midwest | Low-E Storm Windows | Residential, Multi-Family | 359 |
Wisconsin | Zone 6/7 | Midwest | Low-E Storm Windows | Residential, Multi-Family | 1054 |
Michigan | Zone 6/7 | Midwest | Low-E Storm Windows | Residential, Multi-Family |
Measure Development Efforts
The following table includes AERC’s current measure development efforts. If you are interested in learning more about AERC’s measure development efforts please contact [email protected].
State | IECC Zone | US Region | Product Category | Application |
Maine | Zone 6/7 | Northeast | Low-E Storm Windows | Residential |
Texas | Zone 2/3/4 | Southwest | Low-E Storm Windows | Residential |
New Jersey | Zone 4/5/6 | Mid Atlantic | Low-E Storm Windows | Residential |
Connecticut | Zone 5 | Northeast | Low-E Storm Windows | Residential |
Arkansas | Zone 3/4 | Southeast | Low-E Storm Windows | Residential |
New York | Zone 4/5/6 | Mid Atlantic | Secondary Glazing | Commercial |
Minnesota | Zone 6/7 | Midwest | Secondary Glazing | Commercial |
Rhode Island | Zone 5 | Northeast | Secondary Glazing | Commercial |